Additional information
| Sumar | – |
|---|---|
| Racire | 18000 BTU |
| Incalzire | 19000 BTU |
| Unitate interioara | – |
| Alimentare | 220 V – 240 V |
| Debit de aer | 760/650/580 m3/h |
| Dimensiuni | 570x570x260 mm |
| Ambalaj | 720x650x290 mm |
| Greutate neta | 15.5 Kg |
| Panel | – |
| Dimensiuni | 650x650x55 mm |
| Ambalaj | 710x710x80 mm |
| Greutate neta | 2.2 Kg |
| Unitate exterioara | – |
| Dimensiuni | 785x300x555 mm |
| Ambalaj | 900x380x615 mm |
| Greutate neta | 29 Kg |
| Refrigerant | R32 |



Reviews
There are no reviews yet.