Additional information
| Sumar | – |
|---|---|
| Racire | 42000 BTU |
| Incalzire | 46000 BTU |
| Unitate interioara | – |
| Alimentare | 220 V – 240 V |
| Debit de aer | 2000/1700/1600 m3/h |
| Dimensiuni | 840x840x288 mm |
| Ambalaj | 910x910x350 mm |
| Greutate neta | 29 Kg |
| Panel | – |
| Dimensiuni | 950x950x55 mm |
| Ambalaj | 1000x1000x100 mm |
| Greutate neta | 5.3 Kg |
| Unitate exterioara | – |
| Dimensiuni | 970x395x805 mm |
| Ambalaj | 1105x495x895 mm |
| Greutate neta | 61 Kg |
| Refrigerant | R32 |




Reviews
There are no reviews yet.